Difference between revisions of "Calculating catchment characteristics"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Rainfall depth | Rainfall depth | ||
+ | |||
Mean rainfall intensity | Mean rainfall intensity | ||
+ | |||
Maximum rainfall intensity | Maximum rainfall intensity | ||
+ | |||
Storm-flow | Storm-flow | ||
+ | |||
Storm-flow coefficient | Storm-flow coefficient | ||
+ | |||
Base-flow specific discharge | Base-flow specific discharge | ||
(at the start of the flood) | (at the start of the flood) | ||
+ | |||
Peak-flow specific discharge | Peak-flow specific discharge | ||
+ | |||
Specific discharge increment | Specific discharge increment |
Revision as of 18:16, 17 March 2008
A few used e.g. in Latron08:
Rainfall depth
Mean rainfall intensity
Maximum rainfall intensity
Storm-flow
Storm-flow coefficient
Base-flow specific discharge (at the start of the flood)
Peak-flow specific discharge
Specific discharge increment