Difference between revisions of "MATLAB1"
Jump to navigation
Jump to search
(Created page with 'category:Pragmatic Programming '''An Introduction MATLAB''' =Introduction=') |
|||
| Line 3: | Line 3: | ||
=Introduction= | =Introduction= | ||
| + | |||
| + | =Getting Started: Some Arithmetic= | ||
| + | |||
| + | ==The Golden Ratio== | ||
| + | |||
| + | http://en.wikipedia.org/wiki/Golden_ratio | ||
| + | |||
| + | <source lang="matlab"> | ||
| + | phi = (1 + sqrt(5))/2 | ||
| + | </source> | ||
| + | |||
| + | ==Fibonacci Numbers== | ||
| + | |||
| + | =Vectors and Matrices= | ||
| + | |||
| + | =Plots= | ||
Revision as of 10:58, 7 June 2013
An Introduction MATLAB
Introduction
Getting Started: Some Arithmetic
The Golden Ratio
http://en.wikipedia.org/wiki/Golden_ratio
phi = (1 + sqrt(5))/2