User contributions
Jump to navigation
Jump to search
- 09:25, 19 November 2009 diff hist +26 N File:Slc 2009nov19 3.png Refinement moves with wave current
- 09:25, 19 November 2009 diff hist +38 N File:Slc 2009nov19 2.png Mesh refined where gradient is largest current
- 09:24, 19 November 2009 diff hist +27 N File:Slc 2009nov19 1.png Initial conditions and mesh current
- 09:23, 19 November 2009 diff hist +2 BISMG:StephenC →Friday 20 Nov
- 17:16, 18 November 2009 diff hist 0 N File:Slc 2009Nov20 3.png current
- 17:15, 18 November 2009 diff hist +17 N File:Slc 2009Nov20 2.png Solution at t = 1 current
- 17:15, 18 November 2009 diff hist +60 BISMG:StephenC →Friday 20 Nov
- 17:14, 18 November 2009 diff hist +31 BISMG:StephenC →Friday 20 Nov
- 17:12, 18 November 2009 diff hist +17 N File:Slc 2009Nov20 1.png Solution at t = 0 current
- 17:10, 18 November 2009 diff hist +20 BISMG:StephenC →Weekly Updates
- 14:45, 18 November 2009 diff hist +81 BISMG:RupertG
- 14:43, 18 November 2009 diff hist +74 m BISMG:RupertG
- 14:27, 18 November 2009 diff hist +120 BISMG:Main
- 14:26, 18 November 2009 diff hist +480 BISMG:Main
- 13:59, 18 November 2009 diff hist +3 BISMG:RupertG
- 13:59, 18 November 2009 diff hist +240 BISMG:RupertG
- 13:53, 18 November 2009 diff hist +288 BISMG:RupertG
- 15:38, 16 November 2009 diff hist +160 BISMG:VickyL →The week ahead
- 14:31, 16 November 2009 diff hist +58 BISMG:VickyL →The week ahead
- 14:29, 16 November 2009 diff hist +559 BISMG:VickyL →The week ahead
- 13:05, 16 November 2009 diff hist +30 BISMG:VickyL →Friday 13th November 2009
- 13:04, 16 November 2009 diff hist +2 BISMG:VickyL →Friday 13th November 2009
- 13:04, 16 November 2009 diff hist +1 BISMG:VickyL →Friday 13th November 2009
- 13:03, 16 November 2009 diff hist +7 BISMG:VickyL →Friday 13th November 2009
- 13:02, 16 November 2009 diff hist +2 BISMG:VickyL →Friday 13th November 2009
- 13:01, 16 November 2009 diff hist +2 BISMG:VickyL →Friday 13th November 2009
- 13:00, 16 November 2009 diff hist +26 BISMG:VickyL →Friday 13th November 2009
- 12:59, 16 November 2009 diff hist +7 BISMG:VickyL →Friday 13th November 2009
- 12:59, 16 November 2009 diff hist +7 BISMG:VickyL →Friday 13th November 2009
- 12:51, 16 November 2009 diff hist +12 BISMG:VickyL →Friday 13th November 2009
- 12:49, 16 November 2009 diff hist +85 BISMG:VickyL →Friday 13th November 2009
- 12:47, 16 November 2009 diff hist +366 BISMG:VickyL →Friday 13th November 2009
- 12:39, 16 November 2009 diff hist 0 BISMG:VickyL →Friday 13th November 2009
- 12:39, 16 November 2009 diff hist +245 BISMG:VickyL →Friday 13th November 2009
- 12:35, 16 November 2009 diff hist -8 BISMG:VickyL →Friday 13th November 2009
- 12:34, 16 November 2009 diff hist -17 BISMG:VickyL →Friday 13th November 2009
- 12:34, 16 November 2009 diff hist +277 BISMG:VickyL →Friday 13th November 2009
- 12:32, 16 November 2009 diff hist +58 BISMG:VickyL →Friday 13th November 2009
- 12:28, 16 November 2009 diff hist +233 BISMG:VickyL →Friday 13th November 2009
- 12:23, 16 November 2009 diff hist +706 BISMG:VickyL →Friday 13th November 2009
- 12:01, 16 November 2009 diff hist 0 BISMG:VickyL →Friday 13th November 2009
- 12:01, 16 November 2009 diff hist +11 BISMG:VickyL →Friday 13th November 2009
- 12:00, 16 November 2009 diff hist +601 BISMG:VickyL →Work in progress
- 11:48, 16 November 2009 diff hist +346 BISMG:VickyL →Work in progress
- 11:34, 16 November 2009 diff hist +366 BISMG:VickyL →Work in progress
- 11:25, 16 November 2009 diff hist +931 BISMG:VickyL →Work in progress
- 10:52, 16 November 2009 diff hist +361 BISMG:VickyL →Mathematical model
- 10:40, 16 November 2009 diff hist +113 BISMG:VickyL →Mathematical model
- 10:40, 13 November 2009 diff hist -8 BISMG:SarahS
- 10:38, 13 November 2009 diff hist -18 BISMG:SarahS